Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
| Property Size | Price | Number of Photos Included |
|---|---|---|
| 1 – 2,500 sq. ft. | $315 | 25 Photos |
| 2,501 – 4,000 sq. ft. | $395 | 30 Photos |
| 4,001 – 5,500 sq. ft. | $430 | 35 Photos |
| 5,501+ sq. ft. | $475 | 40 Photos |
HDR Photography Prices
Every home has a unique story, and capturing it fully requires the right number of photos. Larger properties naturally have more features, rooms, and details that deserve attention. To ensure potential buyers get a complete view, my pricing reflects the square footage of the home—providing enough high-quality images to showcase every space effectively. More square footage means more photos, allowing buyers to experience the flow, size, and character of the property. This approach ensures every listing gets the coverage it needs to make a lasting impression.
| Property Size | Price | Number of Photos Included |
|---|---|---|
| 1 – 2,500 sq. ft. | $315 | 25 Photos |
| 2,501 – 4,000 sq. ft. | $395 | 30 Photos |
| 4,001 – 5,500 sq. ft. | $430 | 35 Photos |
| 5,501+ sq. ft. | $475 | 40 Photos |
| Property Size | Price | Cinematic Video Times |
|---|---|---|
| 1 – 2,500 sq. ft. | $150 | ~1 Minute |
| 2,501 – 4,000 sq. ft. | $175 | ~1.5 Minutes |
| 4,001 – 5,500 sq. ft. | $200 | ~2 Minutes |
| 5,501+ sq. ft. | $250 | ~2.5–3 Minutes |
